Custom Report Builder
Create Custom Report
Build custom reports by selecting metrics, filters, and visualization options
Custom Reporting Builder
Select data fields, choose a view, and generate your custom report.
Data Fields
| Month | Total Revenue | Appointments |
|---|---|---|
| December | $45,000 | 220 |
| December | $38,000 | 185 |
| December | $28,000 | 140 |
| December | $8,000 | 45 |
| December | $6,500 | 38 |
| November | $43,500 | 210 |
| November | $36,500 | 180 |
| November | $26,500 | 135 |
AI Insights (Placeholder)
Automated trend analysis and anomaly detection will appear here. For example: "Revenue from 'Physio' services is up 15% month-over-month, significantly higher than other services."